2023 Grant Awards
Organization//Project Title | Amount | Scioto Foundation Fund |
Animal Welfare | ||
Sierra's Haven for New and Used Pets "Ready for Forever Home" | $7,500.00 | Harold Michlethwaite Fund |
Arts & Culture | ||
Cirque d'Art Theatre "Support for the 2023-2024 Season" | $31,500.00 | Edmund J. Kricker Unrestricted Fund |
Portsmouth Area Arts Council "2023-2024 Education Performing Arts Series" | $8,000.00 |
James & Tabitha Pugh Fund |
Portsmouth Area Arts Council "2023-2024 Children's Theatre Series" | $8,000.00 | Edmund J. Kricker Unrestricted |
Portsmouth Wind Symphony "Thirty-First Season" | $5,000.00 | various unrestricted funds |
Shawnee State University Development Foundation "2023-2024 VRCFA Performing Arts Series" | $15,000.00 | Bess & Marie Pixley Fund |
Southern Ohio Museum "2023 Exhibitions & Education Programming" | $50,000.00 | James & Tabitha Pugh Fund |
Southern Ohio Museum "2023-2024 Kricker Performing Arts Program" | $25,420.00 | Edmund J. Kricker Unrestricted Fund |
Trillium Project "Take pART: Portsmouth's Art, Renewal, and Transformation" | $2,500.00 | Edmund J. Kricker Unrestricted Fund |
Civic Benefit | ||
Portsmouth Area Community Exhibits "Roy Rogers Festival" | $2,500.00 | Duncan & Ruth Baxter Fund |
Portsmouth Murals, Inc. "Continuing Maintenance of the Portsmouth Murals" | $43,000.00 | Edmund J. Kricker Unrestricted Fund |
Scioto County Public Library "Books Build Bridges Literacy Project" | $5,000.00 | Ed & Helen Fannin Fund |
Community Development | ||
City of Portsmouth "Cycle Portsmouth" | $25,000.00 | Margaret Anne Strehle Fund for the Rethinking Downtown Portsmouth Initiative |
Main Street Portsmouth in Bloom "A Sensation in Bloom" | $10,000.00 | Edmund J. Kricker Advised Fund |
Main Street Portsmouth in Bloom "Play Safe Perimeter" | $4,200.00 | various unrestricted funds |
Southern Ohio War Memorial Foundation Inc. "Utility Building for Southern Ohio War Memorial" | $15,000.00 | Marian Caskey Memorial Fund, Russel Leiter Unrestricted Fund |
West Portsmouth Youth Sports Complex "Replacement of Our Existing Gym Floor" | $10,000.00 | Edmund J. Kricker Advised Fund |
Economic Development | ||
Cirque d'Art "UCAN Internship" | $2,260.65 | UCAN Internship Program Fund |
Economic & Community Development Institute, Inc. "WBC of Central Appalachia - Makers Market" | $6,000.00 | Betty A. Clare Memorial Fund |
Goodwill Industries, Inc. "UCAN Internship" | $2,385.65 | UCAN Internship Program Fund |
South Central Ohio ESC "UCAN Internship" | $2,536.45 | UCAN Internship Program Fund |
Southern Ohio Folklife "UCAN Internship" | $2,935.65 | UCAN Internship Program Fund |
Southern Ohio Museum & Cultural Center "UCAN Internship" | $2,260.65 | UCAN Internship Program Fund |
The Potter's House Ministries "UCAN Internship" | $2,277.60 | UCAN Internship Program Fund |
The Potter's House Ministries "PHM Kids Summer Day Camp 2023" | $2,740.00 | Phil & Mary Jenkins Benevolent Fund |
Education | ||
Bloom-Vernon Local School District "ACT Access" | $2,000.00 | Marian Caskey Memorial Fund |
Clay Local School District "AP Testing" | $2,000.00 | Marian Caskey Memorial Fund |
Green Local Schools "College / Career Readiness & Financial Awareness" | $2,000.00 | Marian Caskey Unrestricted Fund |
Ironton Catholic Schools "IXL Learning for K-12 Students" | $2,000.00 | Marian Caskey Memorial Fund |
Manchester Local School District "College and Career" | $1,984.00 | Marian Caskey Unrestricted Fund |
Miami University "Summer Scholars Program" | $12,960.00 | Bess & Marie Pixley Fund |
Miami University "Scholarships for Scioto County Students" | $48,000.00 | Bess & Marie Pixley Fund |
Minford Local School District "AP Exam Funding / College Visit" | $2,000.00 | Marian Caskey Unrestricted Fund |
New Boston Local School District "AP Testing & ACT Preparation" | $2,000.00 | Marian Caskey Unrestricted Fund |
Northwest High School "ACT Test Prep" | $1,500.00 | Marian Caskey Unrestricted Fund |
Notre Dame Schools"Preparing Notre Dame Students for College" | $2,000.00 | Marian Caskey Unrestricted Fund |
Portsmouth City Schools "AP Testing" | $2,000.00 | Marian Caskey Unrestricted Fund |
Scioto Soil & Water Conservation District "2023 CSI Shawnee Science Camp" | $4,000.00 | Ed & Helen Fannin Fund |
Sciotoville Community School "Increasing College Opportunity for Students of Extreme Poverty" | $2,000.00 | Marian Caskey Memorial Fund |
Shawnee State University Development Foundation "Documenting Portsmouth, Ohio: Symposium on Appalachian Studies in the Digital Age" | $2,340.00 | Bess & Marie Pixley Fund |
Simon Kenton Council, Boy Scouts of America "STEM Programming in Scioto County" | $2,500.00 | William A. Head Fund & William & Mary Ann Burke Fund |
South Central Ohio Educational Service Center "Academic Program" | $5,850.00 | Benjamin A. Fried Fund & Duncan & Ruth Baxter Fund |
South Central Ohio Educational Service Center "Arts and Humanities Programs" | $7,225.00 | Virginia Smith Wolfe Fund & Marcia Mehser Sanderlin Fund |
South Point Local School District "Lean on Me" | $2,000.00 | Marian Caskey Memorial Fund |
St. Mary of the Annunciation Church "Catholic Youth Summer Camp" | $3,455.00 | CAY Memorial Endowment Fund |
Symmes Valley High School "College Ready Vikings" | $2,000.00 | Marian Caskey Unrestricted Fund |
Valley High School "AP Testing & College Access through Campus Visits" | $2,000.00 | Marian Caskey Unrestricted Fund |
Washington-Nile Local Schools "Advanced Placement Fee Assistance" | $2,000.00 | Marian Caskey Unrestricted Fund |
Wellston City Schools "Testing (Pre-ACT)" | $2,000.00 | Marian Caskey Unrestricted Fund |
Wheelersburg Local Schools "Wheelersburg High School College Preparation" | $2,000.00 | Marian Caskey Unrestricted Fund |
Health | ||
Southern Ohio Medical Center "Freedom From Smoking" | $6,500.00 | Edmund J. Kricker Advised Fund |
Social Service | ||
American Red Cross: Central Appalachia Region "Disaster Cycle Services: Direct Client Assistance: Scioto County" | $10,000.00 | Mary A. Burke Fund |
Potter's House Ministries "Taxes 2023" | $5,000.00 | Calvin & Martha Johnson Fund and George & Rita King Fund |
Potter's House Ministries "The Busy Season: PHM Fourth Quarter 2023" | $6,000.00 | Mary A. Burke Funds, the Phil & Mary Jenkins Benevolent Fund and from various unrestricted funds |
Rarden Daily Bread, Inc. "Rarden Daily Bread Soup Kitchen" | $31,875.00 | Edmund J. Kricker Advisory Fund |
Rarden Daily Bread, Inc. "Rarden Daily Bread Soup Kitchen" | $15,000.00 | Scioto 365 Fund |
Time Out for Me, Inc. "Young Spirits" & Youth Personal Development Programs" | $1,250.00 | Judge Everett & Martha A. Burton Fund |
Wings of Hope "Global Youth Service Day Building Intergenerational Relationships" | $1,500.00 | Phillip & Mary Jenkins Benevolent Fund |
2022 Grant Awards
Organization//Project Title | Amount | Scioto Foundation Fund |
Animal Welfare | ||
Sierra's Haven for New and Used Pets "Healthy Shelter Animals Make Healthy Owned Pets" | $7,000.00 | Harold Michlethwaite Fund |
Arts & Culture | ||
Cirque d'Art Theatre "Support for the 2022-2023 Season" | $30,000.00 | Edmund J. Kricker Unrestricted Fund |
Friends of Greenlawn "Soldier's Circle Restoration- Phase II" | $15,900.00 |
Duncan & Ruth Baxter Fund, William & Mary A. Burke Fund, Calvin & Martha Johnson Fund |
Lucasville Area Historical Society "Finishing Storage & Research Room" | $3,500.00 | Russell Leiter Unrestricted Fund & Edward & Maxine Levi Fund |
Lucasville Area Historical Society "Growing Pains: Need for an Addition" | $4,421.00 | Russell Leiter Unrestricted Fund & Edward & Maxine Levi Fund |
Portsmouth Area Arts Council "2022-2023 Children's Theatre Series" | $8,000.00 | Edmund J. Kricker Unrestricted Fund |
Portsmouth Area Arts Council "2022-2023 Education Performing Arts Series" | $8,000.00 | Edmund J. Kricker Unrestricted Fund |
Portsmouth Little Theatre "PLT 2022-2023 Season" | $8,986.66 | Edmund J. Kricker Unrestricted Fund |
Portsmouth Murals, Inc. "Enhanced Signage and Exhibit Display Structure/Story Boards" | $14,750.00 | James and Tabitha Pugh Fund |
Portsmouth Wind Symphony "Our 13th Anniversary Season" | $5,000.00 | James and Tabitha Pugh Fund |
Shawnee State University Development Foundation "2022-2023 VRCFA Performing Arts Series" | $15,000.00 | Bess & Marie Pixley Fund |
Southern Ohio Museum "2022-2023 Performing Arts Programs" | $26,300.00 | Edmund J. Kricker Unrestricted Fund |
Southern Ohio Museum "2022 Exhibitions and Education Programming" | $50,000.00 | James and Tabitha Pugh Fund |
Community Development | ||
14th Street Community Center "Kathleen Battle Studio" | $6,674.95 | Kathleen Battle Fund |
City of Portsmouth "Downtown Wayfinding Implementation Project" | $25,000.00 | Margaret Anne Strehle Fund, Ed and Helen Fannin Fund, Calvin and Martha Johnson Fund |
Growing Lucasville Opportunities "Unique Amphitheater Venue" | $15,000.00 | Scioto 365 Fund |
Market Square Park "Market Square Park" | $65,000.00 | Rethinking Downtown Portsmouth Fund and Edmund J. Kricker Advised Fund |
Otway Historical Society "Freedom Pride" | $8,000.00 | Edmund J. Kricker Advised Fund |
Education | ||
Bloom-Vernon Local Schools "ACT Access" | $2,000.00 | Marian Caskey Unrestricted Fund |
Cirque d'Art Theatre "2022 UCAN Internship" | $3,767.76 | Internship Program Fund |
Clay Local School District "AP Testing" | $2,000.00 | Marian Caskey Unrestricted Fund |
Goodwill Industries of Southern Ohio | $2,008.88 | Internship Program Fund |
Green Local Schools "College/Life Preparedness" | $2,000.00 | Marian Caskey Unrestricted Fund |
Lucasville Area Historical Society "Finding the Lucas in Lucasville" | $2,910.00 | Stella Quinn Fund |
Manchester High School "College and Career" | $1,999.52 | Marian Caskey Unrestricted Fund |
Miami University "Scholarships for Scioto County Students" | $48,000.00 | Bess & Marie Pixley Fund |
Miami University "Summer Scholars Program" | $12,960.00 | Bess & Marie Pixley Fund |
Minford Local School District "AP Exam Funding" | $2,000.00 | Marian Caskey Unrestricted Fund |
New Boston Local School District "AP Testing & ACT Preparation" | $2,000.00 | Marian Caskey Unrestricted Fund |
Northwest High School "ACT Test Prep" | $2,000.00 | Marian Caskey Unrestricted Fund |
Notre Dame Preschool "Preschool Literacy Project" | $2,000.00 | Edmund J. Kricker Unrestricted Fund |
Notre Dame Schools "Preparing Notre Dame Students for College" | $2,000.00 | Marian Caskey Unrestricted Fund |
Portsmouth City Schools "AP Testing and Prep" | $2,000.00 | Marian Caskey Unrestricted Fund |
Potters House Ministries "2022 UCAN Internship" | $2,000.00 | Internship Program Fund |
S.C. Catholic Youth Summer Camp | $3,000.00 | CAY Memorial Endowment Fund |
Scioto Soil & Water Conservation District "2022 CSI Science Camp" | $4,000.00 | Duncan and Ruth Baxter |
Sciotoville Community School "Increasing College Opportunity for Students of Extreme Poverty" | $2,000.00 | Marian Caskey Unrestricted Fund |
Simon Kenton Council, Boy Scouts of America "STEM Programming in Scioto County" | $2,500.00 | William Head Fund and A.W. Gregory Fund |
South Central Ohio Educational Service Center "Academic Program" | $7,525.00 | Virginia Smith Wolfe Fund |
South Central Ohio Educational Service Center "Arts and Humanities Programs" | $7,450.00 | Benjamin A. Fried Fund and Calvin Martha Johnson Fund |
South Central Ohio Educational Service Center "Draping History for a New Beginning" | $5,781.00 | Virginia Smith Wolfe Fund |
South Point Local School District "Torching the ACT" | $2,000.00 | Marian Caskey Unrestricted Fund |
Symmes Valley High School "College Ready Vikings" | $2,000.00 | Marian Caskey Unrestricted Fund |
Valley High School "AP Testing & College Access through Campus Visits" | $2,000.00 | Marian Caskey Unrestricted Fund |
Washington-Nile Local Schools "Advanced Placement Fee Assistance" | $2,000.00 | Marian Caskey Unrestricted Fund |
Wellston City Schools "Pre ACT Testing" | $2,000.00 | Marian Caskey Unrestricted Fund |
Wheelersburg Local Schools "Wheelersburg High School College Preparation" | $2,000.00 | Marian Caskey Unrestricted Fund |
Health | ||
Shawnee Mental Helth Center, Inc. (DBA Shawnee Family Health) "Providing Housing Stability for Youth Aging out of Foster Care" | $15,000.00 | Bertha T. Johnson Fund and Ed and Helen Fannin Fund |
Southern Ohio Senior Games "Southern Ohio Senior Games" | $2,1460.00 | Edmund J. Kricker Advised Fund |
City of Portsmouth "Front Street Multi-use Path Project" | $12,000.00 | Edmund J. Kricker Advisory Fund |
Social Service | ||
Friends of Scioto CASA "Friends of Scioto CASA" | $8,000.00 | Jenkins Benevolent Fund |
American Red Cross: CAR "Disaster Cycle Services: Direct Client Assistance Scioto Co." | $10,000.00 | Mary A. Burke Fund |
Portsmouth Little League "Batting Cage" | $3,417.00 | Edmund J. Kricker Advised Fund |
Potter's House Ministries "The Potters House Ministries Door Dash Food Program" | $4,000.00 | Edmund J. Kricker Advised Fund |
Potter's House Ministries "The Tax Season Initiative" | $5,000.00 | Betty A. Clare Fund |
Potter's House Ministries "Summer Feeding Program" | $5,250.00 | Edmund J. Kricker Unrestricted Fund |
Scioto County Children's Protective Service "Christmas Gift Program" | $10,000.00 | Richard and Thelma Duvendeck Memorial Fund, A. W. Gregory Fund and Foster-Morgan Fund |
St. Francis Catholic Outreach "St. Francis Food Pantry 2023" | $12,000.00 | Edmund J. Kricker Advisory Fund |
Time Out for Me, Inc. "Young Spirits" and "Spiritual Youth on the Move" | $1,250.00 | Edith Bannon Fund |
Wings of Hope "Global Youth Service Day 2022 - Refreshing the Peace Park " | $1,165.00 | A. W. Gregory Fund |